Solo Plan
- Price: $45/user/month
- Best for: Home businesses (up to 2 users)
- Includes:
- Advanced Endpoint Protection (AEP)
- Unlimited same-day support
- Cloud services configuration
- Managed Detection & Response (MDR)
SMB Plan
- Price: $75/user/month
- Best for: Small businesses
- Includes everything in Solo, plus:
- Security Awareness Training
- Network and server management
SMB Plus Plan
- Price: $105/user/month
- Best for: Growing businesses needing strategic IT planning
- Includes everything in SMB, plus:
- Strategic IT planning
- Microsoft 365 Total Protection
- Guaranteed Service Level Agreement
Plan Comparison Table
| Feature | Solo ($45) | SMB ($75) | SMB Plus ($105) |
|---|---|---|---|
| Advanced Endpoint Protection | ✅ | ✅ | ✅ |
| Unlimited Support | ✅ | ✅ | ✅ |
| Cloud Services Configuration | ✅ | ✅ | ✅ |
| Managed Detection & Response | ✅ | ✅ | ✅ |
| Security Awareness Training | ❌ | ✅ | ✅ |
| Network & Server Management | ❌ | ✅ | ✅ |
| More than two users | ❌ | ✅ | ✅ |
| Microsoft 365 Total Protection | ❌ | ❌ | ✅ |
| Strategic IT Planning | ❌ | ❌ | ✅ |
| Guaranteed Service Level Agreement | ❌ | ❌ | ✅ |
Standalone Add-On Options
| Add-On Service | Price (per user/month) |
|---|---|
| Security Plan 1 (SentinelOne Control) | $15 |
| Security Plan 2 (SentinelOne Complete, Blackpoint SOC) | $25 |
| Security Awareness Training | $10 |
| Microsoft 365 Total Protection | $15 |
Comments
0 comments
Please sign in to leave a comment.